Use the filters in the left hand column to find the glass package performance specs you need.
You can also sort any of the data by simply clicking on the column headers.
| Product | OA | | Winter | Summer | | R-Value | SHGC | | Winter | Summer | | | Vis-Out | Vis-In | Solar | | | Visible | Solar | UV | | Shading Coefficient |
Relative Heat Gain |
LSG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG 5 56/25-100 | 1" | 0.19 | 0.20 | 5.3 | 0.25 | 58.8 | 85.7 | 13% | 16% | 37% | 56% | 21% | < 1% | 0.29 | 60.0 | 2.24 |
| SG 5 55/34-100 | 1" | 0.19 | 0.20 | 5.3 | 0.34 | 59.2 | 94.2 | 14% | 14% | 32% | 55% | 24% | < 1% | 0.39 | 80.3 | 1.62 |
| SG 5 62/36-100 | 1" | 0.20 | 0.21 | 5.0 | 0.36 | 58.7 | 89.1 | 13% | 16% | 30% | 62% | 29% | 1% | 0.41 | 84.9 | 1.73 |
| SG 7 64/49-100 | 1" | 0.15 | 0.16 | 6.7 | 0.49 | 61.4 | 99.7 | 13% | 14% | 23% | 64% | 36% | 1% | 0.56 | 115 | 1.31 |
| SG 6 61/35-150 | 1-1/2" | 0.18 | 0.18 | 5.6 | 0.35 | 59.7 | 89.1 | 22% | 20% | 35% | 61% | 28% | 1% | 0.40 | 82.0 | 1.78 |
| SG 7 64/49-150 | 1-1/2" | 0.15 | 0.15 | 6.7 | 0.49 | 61.4 | 99.7 | 13% | 14% | 23% | 64% | 36% | 1% | 0.56 | 115 | 1.31 |
| SG 7 62/35-150 | 1-1/2" | 0.14 | 0.14 | 7.1 | 0.35 | 61.9 | 87.7 | 13% | 16% | 30% | 62% | 29% | 1% | 0.41 | 82.9 | 1.75 |
| SG 8 57/24-150 | 1-1/2" | 0.13 | 0.13 | 7.7 | 0.24 | 62.0 | 82.3 | 13% | 16% | 37% | 57% | 22% | < 1% | 0.28 | 57.4 | 2.36 |
| SG 8 56/24-150 | 1-1/2" | 0.13 | 0.13 | 7.7 | 0.24 | 62.0 | 83.7 | 13% | 16% | 37% | 56% | 21% | < 1% | 0.28 | 57.3 | 2.31 |
| SG 8 55/33-150 | 1-1/2" | 0.12 | 0.12 | 8.3 | 0.33 | 62.6 | 92.9 | 14% | 14% | 32% | 55% | 24% | < 1% | 0.38 | 78.5 | 1.64 |
| SG 12 56/31-150 | 1-1/2" | 0.08 | 0.09 | 12 | 0.31 | 64.9 | 86.7 | 16% | 19% | 34% | 56% | 25% | < 1% | 0.35 | 71.4 | 1.84 |
| SG 7 68/50-150 | 1-1/2" | 0.15 | 0.15 | 6.7 | 0.50 | 61.4 | 93.9 | 17% | 17% | 22% | 68% | 40% | 1% | 0.57 | 117 | 1.36 |
| SG 7 65/49-150 | 1-1/2" | 0.14 | 0.14 | 7.1 | 0.49 | 61.9 | 92.0 | 16% | 16% | 22% | 65% | 38% | < 1% | 0.56 | 115 | 1.33 |
| SG 7 66/53-150 | 1-1/2" | 0.14 | 0.15 | 7.1 | 0.53 | 61.5 | 95.7 | 20% | 20% | 21% | 66% | 42% | < 1% | 0.61 | 124 | 1.24 |
| SG 12 58/43-150 | 1-1/2" | 0.08 | 0.09 | 12 | 0.43 | 64.8 | 96.9 | 19% | 19% | 24% | 58% | 31% | < 1% | 0.36 | 99.4 | 1.35 |
| SG 12 55/32-150 | 1-1/2" | 0.08 | 0.09 | 12 | 0.32 | 64.8 | 88.3 | 16% | 19% | 31% | 55% | 25% | < 1% | 0.36 | 73.9 | 1.74 |
| SeriousGlass 14 | 1-3/8" | 0.07 | 0.08 | 14.3 | 0.23 | 65.3 | 93.4 | 20% | 18% | 37% | 37% | 14% | 0% | 0.27 | 54.5 | 1.62 |
| SeriousGlass 20 | 1-3/8" | 0.05 | 0.06 | 20 | 0.29 | 66.4 | 94.6 | 17% | 16% | 38% | 44% | 18% | 0% | 0.33 | 66.7 | 1.53 |
�2009 Serious Materials Inc. 1250 Elko Drive Sunnyvale, CA 94089